Nux
NUX Dual Loop Stereo Looper Pedal
- SKU:
- NXNML3DLS
- UPC:
- 885947108626
- MPN:
- NML-3DLS
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
NUX Dual Loop Stereo Looper Pedal
The NUX Dual Loop Stereo (NML-3DLS) is a feature-rich dual-track looper pedal suited to guitarists, singer-songwriters, and musicians who want to incorporate looping into live performance or practice. It offers two independent loop tracks alongside a dual drum machine, three distinct loop modes (A/B Split, A+B Sync, and Gig), and a suite of built-in effects. With stereo inputs and outputs, XLR mic input with 48V phantom power, and full MIDI I/O, it is equally at home in the rehearsal room, studio, or on stage.
The Dual Loop Stereo records at 32-bit AD/DA with 32-bit floating-point processing and a 44.1 kHz sample rate, delivering high-fidelity audio that remains clear through multiple overdub passes. A single track holds up to 90 minutes of stereo recording, with a total capacity of approximately 26 hours across 99 phrase memories. The built-in drum machine provides 42 rhythm presets with 672 rhythm variations, and four onboard effects — Octave, Booster, Amp Simulation, and Reverb — can be controlled via the included NMP-2 EXP footswitch. A 2.86-inch colour LCD display (960 x 376 pixels) provides clear visual feedback, while six dedicated knobs manage the volume and gain of Track 1, Track 2, Drum 1, Drum 2, Mic Level, and Master Volume.
Connectivity is extensive: the pedal includes a combined XLR/6.35mm jack input with 48V phantom power, a second 6.35mm instrument input, stereo 6.35mm outputs, a 3.5mm AUX input, 3.5mm headphone output, 3.5mm MIDI IN/OUT jacks, an EXP expansion jack, USB-C for audio streaming and file import/export, and support for WAV file import in 44.1 kHz/32-bit float stereo format. The unit is powered via the included ACD-006 9V 500mA adaptor and weighs 765g, making it a practical option for gigging musicians.
Specifications:
| Phrase memories | 99 |
| Stereo Recording Time (single track) | 90 Minutes |
| Stereo Recording Time (total) | 26 Hours |
| Number of Rhythm Presets | 42 |
| Number of Rhythm Variations | 672 |
| Effects | 4 effects including Octave, Booster, Amp Simulation, Reverb (only for rhythm) |
| Sampling Rate | 44.1 kHz |
| AD/DA Conversion | 32 bits |
| Processing | 32-bit floating point |
| Data Format | WAV (44.1 kHz, 32-bit float, stereo) |
| Customized GIF Boot-up display | 960 x 376 pixels, Max size 2 M |
| Display | 2.86" Colored LCD display, 960 x 376 pixels |
| INPUT | Mono/stereo 1/4 inch inputs including XLR mic input with phantom power |
| OUTPUT | Mono/stereo 1/4 inch outputs, headphones |
| Support for expanded control | Via external footswitches, an expression pedal, or MIDI |
| Full MIDI I/O | Provided with space-saving mini TRS jacks |
| USB audio with Loop-back | Yes |
| Sampling Frequency | 44.1 kHz |
| Number of Tracks | 2 |
| Recording/Playback Data Format | WAV (44.1 kHz, 32-bit float, stereo) |
| Rhythm Type | 42 groups, 672 patterns |
| Effect | Octave, Booster, Amp Simulation, Reverb (for drum or mic/instrument of input 1) |
| Memory | 99 |
| Maximum Input Level – MIC IN | +6 dBu (with minimum mic gain) |
| Maximum Input Level – INPUT 1/2 | +8 dBu |
| Maximum Input Level – AUX IN L/R | +8 dBu |
| Mic Input Gain Range | 5.4 dB – 63 dB |
| Input Impedance – MIC IN | 2.4 kΩ |
| Input Impedance – INPUT 1/2 | 1 MΩ |
| Input Impedance – AUX IN L/R | 1 MΩ |
| Output Impedance – OUTPUT L/R | 1 kΩ |
| Output Impedance – PHONES L/R | 3.3 Ω |
| Bypass | Buffered bypass |
| MIC/INPUT 1 | Combined XLR & 1/4-inch type jack (balanced, phantom power: DC 48 V) |
| INST/INPUT 2 | 1/4-inch phone type jack |
| OUTPUT L (MONO) | 1/4-inch phone type jack |
| OUTPUT R | 1/4-inch phone type jack |
| AUX IN | 1/8-inch stereo miniature type jack |
| PHONES | 1/8-inch stereo miniature type jack |
| MIDI (IN, OUT) jacks | 1/8-inch stereo miniature type jacks |
| EXP jack | 1/4-inch TRS phone type |
| DC IN jack | Yes |
| USB port | USB-C type |
| Power Supply | ACD-006 (9 V 500 mA) |
| Current Draw (Phantom power off) | Less than 170 mA |
| Current Draw (Phantom power on) | Less than 270 mA |
| Dimensions | 183 (L) x 130 (W) x 65.3 (H) mm |
| Weight | 765 g |
*Specifications subject to change without notice.