Yamaha
Yamaha CP88 Stage Piano Refurbished Stock
- SKU:
- CP88 //E RF
- UPC:
- 4957812625166
- MPN:
- CP88
- Condition:
- Refurbished
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Yamaha CP88 Stage Piano Refurbished Stock
Full Australia Wide Warranty Applies - Unit may have minor scratching/wear
Powered by over 100 years of piano craftsmanship and 45 years of synthesizer innovation, the CP73 and CP88 stage pianos boast authentic acoustic and electric piano sound, realistic piano touch and an intuitive one-to-one user interface.
Features:
Sound
Sound is the most important part of any musical instrument. CP73 and CP88 stage pianos feature a wide range of grand piano, upright piano, electric piano and keyboard sounds for playing any music genre.
Touch
The feel of an instrument is how a musician conveys their uniqueness. CP73 and CP88 feature keyboard action designed with knowledge informed by over 100 years of acoustic piano-making to provide piano players with the action they need for maximum expression.
Design
CP73 and CP88 are designed to withstand the rigors of the road and are extremely intuitive to use.
Mobililty
CP73 and CP88 are among the lightest and most compact instruments in their class. CP88 weighs just 18.6 kg (41 pounds) while CP73 weighs 13.1 kg (28.9 pounds).
Specifications:
| CP88 | ||
|---|---|---|
| Keyboard | Number of Keys | 88 |
| Type | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | |
| Tone Generation | Tone Generating Technology | AWM2 |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Number of Live Set Sound | 320 (Preset Live Set Sounds: 128) | |
| Preset | Number of Voices | 129 (PIANO: 18 / E.PIANO: 19 / SUB: 92) |
| Types | Delay | 3 Types (Analog, Digital, Tempo) |
| Reverb | 1 type (Hall) | |
| Master EQ | 3 bands (with sweepable MID) | |
| Insertion Effect | Piano: 2 systems (1: Damper Resonance / 2: Compressor, Distortion, Drive, Chorus), E. Piano: 3 systems (1: Drive / 2: Auto Pan, Tremolo, Ring Modulator, Touch Wah, Pedal Wah, Compressor / 3: Chorus1, Chorus2, Flanger, Phaser1, Phaser2, Phaser3), Sub: 1 system (Chorus/Flanger, Rotary Speaker, Tremolo, Distortion) | |
| Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
| Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | |
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
| MIDI | MIDI [IN]/[OUT] | |
| USB | USB [TO HOST]/[TO DEVICE] | |
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
| Connectors | [AC IN] | |
| Display | Full Dot LCD (128 x 64 dots) | |
| Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
| Dimensions | Width | 1,298 mm (51-1/8") |
| Height | 141 mm (5-9/16") | |
| Depth | 364 mm (14-5/16") | |
| Weight | Weight | 18.6 kg (41 lb, 0 oz) |
| Packing Box | Width | 1,548 mm (60-15/16") |
| Height | 291 mm (11-7/16") | |
| Depth | 524 mm (20-5/8") | |
*Specifications subject to change without notice.