Yamaha
Yamaha PSR-E583 61-Key Touch Response Portable Keyboard
- SKU:
- PSRE583
- MPN:
- PSRE583
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Yamaha PSR-E583 61-Key Touch Response Portable Keyboard
The PSR-E400 series is an excellent all-round 61-key keyboard that is ideal as a starter instrument but also represents a robust alternative for experienced players. The latest PSR-E483 features a newly developed tone generator that delivers stunning improvements in sound quality as well as high quality effects such as delays.
Features:
- 890 Voices including Super Articulation Lite Voices
- 345 Styles
- Pitch Bend, Mod Wheel, Expression pedal input for volume
- Performance looper
- Auto chord play
- Quick sampling
- Stereo USB Audio interface
- USB Midi
Specifications:
| PSR-E483 | PSR-E583 | ||
|---|---|---|---|
| Dimensions | Width | 992 mm (39-1/16”) | 992 mm (39-1/16”) |
| Height | 136 mm (5-3/8”) | 136 mm (5-3/8”) | |
| Depth | 404 mm (15-7/8”) | 404 mm (15-7/8”) | |
| Weight | Weight | 7.0kg (15 lb, 7 oz) (not including batteries) | 7.3 kg (16 lb, 1 oz) (not including batteries) |
| Packing Box | Width | 1068 mm (42-1/16") | 1068 mm (42-1/16") |
| Height | 216 mm (8-1/2") | 216 mm (8-1/2") | |
| Depth | 500 mm (19-11/16") | 500 mm (19-11/16") | |
| Keyboard | Number of Keys | 61 | 61 |
| Type | Organ-Style | Organ-Style | |
| Touch Response | Yes (Soft, Medium, Hard, Off) | Yes (Soft, Medium, Hard, Off) | |
| Display | Type | LCD | LCD |
| Backlight | Yes | Yes | |
| Language | English | English | |
| Panel | Language | English | English |
| Other Controllers | Pitch Bend | Yes | Yes |
| Modulation | No | Yes | |
| Art. Switches | Yes | Yes | |
| Control Knobs | 2 | 2 | |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 | 64 |
| Preset | Number of Voices | 860 (322 Voices + 40 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) | 890 (352 Voices + 40 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) |
| Featured Voices | 15 S.Art Lite Voices | 19 S.Art Lite Voices | |
| Compatibility | GM | Yes | Yes |
| XGlite | Yes | Yes | |
| Preset | Number of Preset Styles | 345 | 345 |
| Fingering | Multi Finger, Smart Chord | Multi Finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN A, MAIN B, TRACK ON/OFF | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN A, MAIN B, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes | Yes |
| Auto Chord Play | 100 Chord Progressions + 10 USER Chord Progressions | 100 Chord Progressions + 10 USER Chord Progressions | |
| Expandability | Expansion Style | 10 | 10 |
| Compatibility | Style File Format (SFF) | Style File Format (SFF) | |
| Types | DSP | DSP1: 41 types + DSP2: 12 types | DSP1: 41 types + DSP2: 12 types |
| Motion Effect | 57 types | 57 types | |
| Reverb | 15 types | 15 types | |
| Chorus | 7 types | 7 types | |
| Master EQ | 5 types | 5 types | |
| Functions | Dual/Layers | Yes | Yes |
| Split | Yes | Yes | |
| Melody Suppressor | Yes | Yes | |
| Harmony/Echo | 26 types | 26 types | |
| Arpeggio | 164 types | 164 types | |
| Preset | Number of Preset Songs | 2 | 2 |
| Recording | Number of Songs | 10 | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style) | 6 (5 Melody + 1 Style) | |
| Data Capacity | Approx. 19,000 notes (total for all 10 Songs) | Approx. 19,000 notes (total for all 10 Songs) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | Original File Format (SMF 0 conversion function) | |
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16-bit, stereo) | WAV (44.1 kHz, 16-bit, stereo) |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | WAV (44.1 kHz, 16-bit, stereo) | |
| Sampling Type | Oneshot, Loop | Oneshot, Loop | |
| Samples (Preset/User) | 4 | 4 | |
| Sampling Time | Approx. 9.6 sec | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16-bit, stereo) | Original File Format (16-bit, stereo) | |
| Sampling Rate | 44.1 kHz | 44.1 kHz | |
| USB audio interface | 44.1 kHz, 16-bit, stereo | 44.1 kHz, 16-bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) | 4 (x 8 banks) |
| Control | Freeze | Freeze | |
| Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 11 – 280 | 11 – 280 | |
| Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | Yes | |
| Scale Type | 5 | 5 | |
| Miscellaneous | PIANO Button | Yes | Yes |
| Looper | Yes | Yes | |
| Megaboost | 2 steps (approx. +3 dB, and +6 dB) | 2 steps (approx. +3 dB, and +6 dB) | |
| Storage | Internal Memory | Approx. 1.72 MB | Approx. 1.72 MB |
| External Drives | USB flash drive | USB flash drive | |
| Connectivity | DC IN | 12 V | 16 V |
| AUX IN | Stereo mini jack × 1 | Stereo mini jack × 1 | |
| Headphones | Standard stereo phone jack × 1 | Standard stereo phone jack × 1 | |
| Foot Switch | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation) | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation) | |
| Expression Pedal | No | Yes | |
| USB TO DEVICE | Yes (USB Type-A) | Yes (USB Type-A) | |
| USB TO HOST | Yes (USB Type-C™) | Yes (USB Type-C™) | |
| LINE OUT | Standard stereo phone jacks: L/L+R, R | Standard stereo phone jacks: L/L+R, R | |
| Microphone | Standard stereo phone jack x 1 | Standard stereo phone jack x 1 | |
| Amplifiers | 6 W x 2 | 12 W x 2 | |
| Speakers | 12 cm x 2 | 12 cm x 2 | |
| Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha (Output : DC 12V, 1.5 A) | PA-300C (Output : DC 16 V, 2.4 A) |
| Batteries | Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | |
| Power Consumption | 13W (When using PA-150C AC adaptor) | 13 W (When using PA-300C AC adaptor) | |
| Auto Power Off Function | Yes (Disabled/5/10/15/30/60/120 minutes) | Yes (Disabled/5/10/15/30/60/120 minutes) | |
| Included Accessories | Owner’s Manual, Music Rest, AC adaptor *: PA-150 or an equivalent recommended by Yamaha. (* May not be included depending on your area. Check with your Yamaha dealer.) | Owner’s Manual, Music Rest, AC adaptor PA-300C*, Power Cord* (* May not be included depending on your area. Check with your Yamaha dealer.) | |
*Specifications subject to change without notice.