Yamaha
Yamaha PSR-SX720+ Arranger Workstation Keyboard
- SKU:
- PSRSX720+
- UPC:
- 4957812722186
- MPN:
- PSR-SX720+
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Yamaha PSR-SX720+ Arranger Workstation Keyboard
The Yamaha PSR-SX720+ is a feature-rich Arranger Workstation designed for gigging musicians, hobbyists and performers who want professional-grade sounds and accompaniment tools in a versatile keyboard package. Part of the updated PSR-SX series and drawing on technologies from the Genos family, the PSR-SX720+ suits players who require expressive dynamics, a broad voice library and real-time performance controls without stepping up to flagship pricing.
The PSR-SX720+ features over 1,300 Voices and 450 Styles, with One Touch Settings for instant configuration. New Super Articulation Plus (S.Art+) Voices allow players to switch between instrument articulations at the touch of a button, while the Crossfade Portamento feature delivers smooth, fluid pitch transitions between notes. Style Dynamics Control lets performers adjust the energy and dynamics of any Style — including User Styles — using a single Live Control knob, and the addition of Style Insertion DSP to the PSR-SX middle class further enhances overall sound quality. The keyboard includes 8 assignable panel buttons, 6 home screen shortcuts and 2 Live Control knobs for quick access to preferred functions. Additional highlights include a Chord Looper for recording and looping chord progressions, Bluetooth Audio for wireless playback from a connected device, an 8-band digital Master EQ, Smart Chord for simplified accompaniment, and support for Voice & Style Expansion Packs via the Yamaha Expansion Manager and the new EXPANSION EXPLORER app.
The PSR-SX720+ features a central 7-inch touch screen positioned for easy visibility when seated or standing, and a colour-enhanced panel for improved visibility in performance settings. The redesigned Voice Edit interface allows straightforward sound customisation, and the updated Playlist function supports sorting, alphabetical navigation and text filtering for efficient set management. The instrument supports Bluetooth Audio connectivity and is compatible with a range of optional accessories including keyboard stands, soft cases, sustain pedals and headphones.
Specifications:
| Body | Color | Black |
|---|---|---|
| Dimensions | Width | 1,017 mm (40") |
| Height | 139 mm (5-1/2") | |
| Depth | 431 mm (17") | |
| Weight | Weight | 11.6 kg (25.57 lbs.) |
| Packing Box | Width | 1,174 mm (46-3/16") |
| Height | 246 mm (9-11/16") | |
| Depth | 511 mm (20-1/8") | |
| Keyboard | Number of Keys | 61 |
| Type | Organ (FSB), Initial Touch | |
| Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | |
| Other Controllers | Joystick | Yes (Assignable) |
| Control Knobs | 2 (Assignable) | |
| Assignable Buttons | 8 (A–F, 1–2) | |
| Pitch Bend | - | |
| Modulation | - | |
| Display | Type | TFT Color Wide VGA LCD |
| Size | 800 x 480 dots (7 inch) | |
| Touch Screen | Yes | |
| Color | Yes | |
| Language | English, German, French, Spanish, Italian, Chinese | |
| Panel | Language | English, Chinese |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices |
| Featured Voices | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice, 31 Sweet!, 87 Cool!, 131 Live! | |
| Expandability | Expansion Voice | Yes (approx. 1 GB) |
| Editing | Voice Set | |
| Compatibility | XG, GM, GM2 (for Song Playback) | |
| Part | Right1, Right2, Right3, Left | |
| Types | Reverb | 59 Preset + 30 User |
| Chorus | 106 Preset + 30 User | |
| DSP | 322 Preset + 30 User | |
| Insertion Effect | Block 1-9: 322 Preset + 30 User | |
| Master Compressor | 5 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Part EQ | 28 Parts | |
| Others | Mic/Guitar effects: Noise Gate, Compressor, 3 Band EQ | |
| Arpeggio | Yes | |
| Vocal Harmony | Number of Presets | - |
| Number of User Settings | - | |
| Preset | Number of Preset Styles | 450 |
| Featured Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Expandability | Expansion Style | Yes (Internal Memory) |
| Expansion Audio Style | - | |
| Other Features | Chord Looper | Yes |
| Style Section Reset | Yes | |
| Style Section Change Timing | Yes | |
| Style Section Time Signature | Yes | |
| Style Dynamics Control | Yes (with knobs / pedal) | |
| One Touch Setting (OTS) | 4 for each Style | |
| Unison & Accent | - | |
| Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs |
| Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 3 MB/Song | |
| Recording Function | Quick Recording, Multi Recording, Step Recording | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
| Recording | SMF (Format 0) | |
| Preset | Number of Multi Pad Banks | 349 banks x 4 Pads |
| Audio | Audio Link | Yes |
| Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Voice Information | Yes | |
| Styles | Style Creator | Yes |
| OTS Information | Yes | |
| Songs | Song Creator | - |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Multi Pads | Multi Pad Creator | Yes |
| Registration | Number of Buttons | 8 |
| Control | Registration Sequence, Freeze | |
| Playlist | Number of Records | 2,500 (max.) Records per Playlist file |
| Search | Registration Bank | |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
| Recording | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) | |
| Playback | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1/48.0 kHz, 64–320 kbps and VBR mono/stereo) | |
| Time Stretch | Yes | |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Lyrics Display Function | - | |
| Demo/Help | Demonstration | Yes |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440 – 466.8 Hz | |
| Octave Button | Yes | |
| Scale Type | 9 Preset | |
| Sub Scale Setting | Yes | |
| Miscellaneous | Direct Access | Yes |
| Text Display Function | Yes | |
| Wallpaper Customization | Yes | |
| Display Out | - | |
| Bluetooth | Yes | |
| Lesson/Guide | Lesson/Guide | - |
| Storage | Internal Memory | Approx. 1 GB max. |
| External Drives | USB Flash Drive | |
| Connectivity | Headphones | Standard stereo phone jack |
| Microphone | Mic/Guitar | |
| MIDI | IN/OUT | |
| AUX IN | Stereo mini jack | |
| LINE OUT | MAIN OUTPUT (L/L+R, R) | |
| DIGITAL OUT | - | |
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), Function assignable | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Amplifiers | 15 W x2 | |
| Speakers | [13 cm + 5 cm ] x2 | |
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 21 W | |
| Auto Power Off Function | Yes | |
| Included Accessories | Owner's Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) | |
*Specifications subject to change without notice.